Click on the desired underlined month (for example: January, 2009) to view dates for the entire month,
or click on specific date to view event details.
January 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
February 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
March 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
April 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
May 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
June 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
|
|
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
December 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
|
|
|
Haglof Management Systems: The New TCruise |
July 21, 2009 |
Event Information: Offering Classes for the new way to use TCruise
-a total management system that
uses the normal TCruise funtions but also opens possibilities for data processing and handling.
All classes held at Haglof Inc. in Madison, MS.
Also, ALL MFA members recieve half-off the registration fee through our member rewards program.
|
Contact Information: 601.856.5119, sales@haglofinc.com, www.haglofmanagementsystems.com
|
MFA Executive Committee Meeting |
July 22, 2009 |
Event Information: Members only.
Where: 2nd Floor Confrence Room at MFA's office in Jackson
Time: 10:00 A.M. to 2:00 P.M.
|
Contact Information: 601.354.4936
|
Finance and Audit Committee |
July 22, 2009 |
Event Information: MFA Officers, chaired by Pres. Dabbs
In conjunction with the Executive Cmte. Meeting
|
Contact Information: 601.354.4936
|
Online Carbon Series Workshops |
July 22 - 24, 2009 |
Event Information: What: 3 one-day workshops from 9:00 a.m. to 4:00 p.m.
Provided by: The Northwest Environmental Training Center
May register by calling 206.762.1976 |
Contact Information: 206.762.1976, info@nwetc.org
|
MFA Board of Directors Meeting |
July 23, 2009 |
Event Information: Members only.
Where: Molpus Timberlands, Hattiesburg
When: 9:30 A.M. to 11:00 A.M. |
Contact Information: 601.354.4936
|
MFA Summer Board Meeting |
July 23, 2009 |
Event Information: Where: Molpus Timberlands, Hattiesburg, MS
|
Contact Information: Eleana Pope, 601.354.4936, epope@msforestry.net
|
|
|
|